Information about Air Austral Airlines MRU Terminal – Sir Seewoosagur Ramgoolam International Airport
Airport Name | Sir Seewoosagur Ramgoolam International Airport |
Air Austral MRU Address | Airport Terminal Operations Limited ATOL Offices SSR International Airport MU Plaine Magnien MU, 51520, Mauritius |
ICAO Code | REU |
IATA Code | UU |
Air Austral MRU Terminal | Terminal A |
Airport Contact No. | +27 11 921 6262 |
Country | Plaine Magnien MU |
City | Mauritius |
Working Hours | Monday- Sunday: 24 hours |
Email Address | reservation(at)air-austral.com |
Official Website of Air Austral | www.air-austral.com |
FaceBook Page | www.facebook.com/airaustralofficiel |
YouTube Page | www.youtube.com/@airaustral8273 |
Linkedin Page | www.linkedin.com/company/air-austral |
Twitter Page | twitter.com/airaustraloff |
Instagram Page | www.instagram.com/airaustralofficiel |
Services at Air Austral Airlines MRU Terminal
ATMs and Banks | Medical Facilities | Information Counters |
Currency Exchange | Charging Stations | Lost and Found Desk |
Family Restrooms | Business Centres | Internet/Wifi Access |
Baby Care Rooms | Emergency Health Services | Shops and Duty-free Stores |
Breastfeeding Areas | Quiet Seating Rooms | Children’s Play Area |
Interfaith Chapels | Airline/Airport Lounges | Ticket Reservation Counters |
Ticket Cancellation Facility | Seat Upgradation Options | Check-in Facilities |
Flight Status Information | Flight Information Displays | Security Checkpoints |
Ground Transportation | Pet Travel Services | Inter-terminal Transportation |
List of all Air Austral Airport
Map of Air Austral Airlines MRU Sir Seewoosagur Ramgoolam International Airport
Frequently Asked Questions
Air Austral operates its flying carriers from Terminal 1 at MRU.
Air Austral operates its arriving flights from the Terminal 1 at MRU.
Air Austral operates its departing flights from Terminal 1 at MRU.
Yes, Air Austral provides passengers with pet related assistance on its terminal at the Sir Seewoosagur Ramgoolam International Airport.