Info About Citilink Airlines PNK Terminal
Airport Name | Supadio International Airport (PNK) |
Citilink Airlines PNK Address | Jalan Arteri Supadio Km. 17, Limbung, Raya R iver, Limbung, Kec. Sungai Raya, Kabupaten Kubu Raya, Kalimantan Barat 78381, Indonesia |
Airport Code | PNK |
Citilink Airlines PNK terminal arrivals | Terminal 1 |
Citilink Airlines PNK terminal departures | Terminal 1 |
ICAO Code | CTV |
IATA Code | QG |
Working Hours | 24 hours |
Official Citilink Airlines Website | www.citilink.co.id/en |
Citilink Airlines Facebook Page | www.facebook.com/citilink |
Citilink Airlines YouTube Account | www.youtube.com/citilinkindonesia |
Citilink Airlines Instagram Account | www.instagram.com/citilink |
Citilink Airlines Twitter Account | twitter.com/citilink |
Services & Facilities at Citilink Airlines PNK Terminal
- Ticket Cancellation
- Ticket Reservation
- ATMs
- Ticket Upgradation
- Childcare Service
- Meeting Rooms
- Baggage Trolleys
- Quick Check-in
- Immigration and Customs Service
- Shops and Duty-Free
- Medical/ Emergency Services
- Baggage Allowance
- Animal Relief Area
- Lost & Found Services
- Meet-and-Greet Service
- Restaurants and cafes
- Bank and Currency Exchange
- Delayed and Damaged Baggage Services.
List Of All Citilink Airlines Terminal